
WhatsApp
Update time:2025-12-294
You may have heard of the Rubber Gantry Crane (RTG crane), but it is also commonly known as a Straddle Carrier. Unlike traditional rail-mounted gantry cranes that can only move along fixed tracks, the PEISA Straddle Carrier achieves true omnidirectional mobility through its powered wheels. It can easily lift loads ranging from 5 tons to 900 tons and freely turn or adjust angles, enabling precise movement even in narrow or restricted spaces.

Each PEISA Straddle Carrier is custom-built. Based on the customer’s required load capacity and on-site working conditions, every key component—from the hydraulic or electric winch to the motor and generator—is individually designed and manufactured under strict quality control standards. Its hydraulically driven rubber wheels serve as the machine’s core “legs,” ensuring stability during movement while absorbing ground vibrations under heavy loads. Combined with a central PLC control system, the boom and wheel movements are synchronized in real time, effectively preventing jamming during operation.
In terms of safety, the equipment offers dual-layer protection. In addition to a comprehensive emergency start-stop function, it is equipped with a multi-level braking system, ensuring stable stopping even in unexpected situations during heavy-duty operations and effectively eliminating the risks of slippage or overturning.
Whether used for container handling in ports or for transporting heavy equipment in industrial facilities, this self-propelled, precision-lifting Straddle Carrier is a highly efficient solution for complex working scenarios.
| Item | MST3531 | MST6037 | MST8037 |
| Model | MST3531 | MST6037 | MST8037 |
| Capacity | 35 t | 60 t | 80 t |
| Length × Width × Height | 9200 × 5100 × 5500 mm / 7110 × 5100 × 6100 mm | 9250 × 5700 × 6350 mm | 12500 × 6000 × 6350 mm |
| Effective Inner Width | 3100 mm | 3750 mm | 3750 mm |
| Wheelbase | 6010 mm | 6600 mm | 7400 mm |
| Duplex Lifting Height | N/A / 1550 mm | 1750 mm | 1750 mm |
| Max. Lifting Height (Below Spreader) | 4600 mm / 6150 mm | 6300 mm | 6300 mm |
| Min. Ground Clearance | 230 mm | 310 mm | 310 mm |
| Tire Quantity | 4 | 8 | |
| Deadweight (Not Including Spreader) | 19 T / 21 T | 35 T | 45 T |
| Engine (Weichai – China Stage III) | 103 kW | 129 kW | 176 kW |
| Closed Travel Pump | Hytek / Danfoss / PMP | ||
| Empty Load Max. Speed | 115 m/min | 80 m/min | 80 m/min |
| Full Load Max. Speed | 80 m/min | 50 m/min | 50 m/min |
| Turning Radius | 6950 mm | 8900 mm | 13000 mm |
| Gradeability (No-load / Full-load) | 6% / 3% | ||
| Control Mode | Cab driving (remote control optional) | ||
| Tires | Solid tires | ||
| Lifting Tools | Chain + Lock / Automatic Spreader | Oversized Load Spreader | Oversized Load Spreader |


